| Diameter | Tension | |||||
|---|---|---|---|---|---|---|
| Cat. n. | Note | Description | Inch | mm | lbs | kg |
| PL011 | E-1st | Plain Steel | .011 | 0.28 | 19,7 | 8,9 |
| PL015 | B-2nd | Plain Steel | .015 | 0.38 | 20,5 | 9,3 |
| PW024 | G-3rd | Phosphore Bronze | .024 | 0.61 | 30,8 | 14,0 |
| PW032 | D-4th | Phosphore Bronze | .032 | 0.81 | 29,8 | 13,5 |
| PW042 | A-5th | Phosphore Bronze | .042 | 1.07 | 29,6 | 13,4 |
| PW052 | E-6th | Phosphore Bronze | .052 | 1.32 | 25,0 | 11,4 |
Galli LS1152 Light Special Acoustic Steel
TT$99.00Price















